KingFisher™ Presto Purification System
Use the Thermo Scientific™ KingFisher™ Presto as part of an automated purification system with a liquid handler for plate filling in high-throughput laboratories. Utilizing proven KingFisher magnetic particle-based technology, the KingFisher Presto provides high-quality yields of target nucleic acids and proteins for biopharma, biotech and research.
Features:
- Purify 96 or 24 samples at a time
- Volume range of 50-5000μL
- Minimized size for easy fitting to automation systems
- Heating capability for application requiring elevated temperatures
- Easy connection to several liquid handling instruments
- Flexible system for wide variety of applications

| Catalog number | Product Size | Description | Samples per Run | Volume (Metric) Processing | Price (GEL) |
| 5400840 | Each | KingFisher Presto with 24 DW head | 24 | 200-5000μL | |
| Product Size | Each | ||||
| Volume (Metric) Processing | 200-5000μL | ||||
| Plate Type | 24 DW | ||||
| Heating Temperature | From + 5°C above ambient temperature to 115°C | ||||
| Weight (English) | 52.9 lb. | ||||
| Weight (Metric) | 24kg | ||||
| Depth (English) | 18.3 in. | ||||
| Depth (Metric) | 465mm | ||||
| Description | KingFisher Presto with 24 DW head | ||||
| Height (English) | 15.7 in. | ||||
| Height (Metric) | 400mm | ||||
| Samples per Run | 24 | ||||
| Width (English) | 14.2 in. | ||||
| Width (Metric) | 360mm | ||||
| 5400830 | Each | KingFisher Presto with 96 DW head | 96 | 50-1000μL | |
| Product Size | Each | ||||
| Volume (Metric) Processing | 50-1000μL | ||||
| Plate Type | 96, 96 DW | ||||
| Heating Temperature | From + 5°C above ambient temperature to 115°C | ||||
| Weight (English) | 52.9 lb. | ||||
| Weight (Metric) | 24kg | ||||
| Depth (English) | 18.3 in. | ||||
| Depth (Metric) | 465mm | ||||
| Description | KingFisher Presto with 96 DW head | ||||
| Height (English) | 15.7 in. | ||||
| Height (Metric) | 400mm | ||||
| Samples per Run | 96 | ||||
| Width (English) | 14.2 in. | ||||
| Width (Metric) | 360mm | ||||
